Experimental PINK ID-158 Hops
ID-158 Experimental Hop Profile
ID-158 Hops Aroma: Citrus, stone fruit, honey, pine, apple
ID-158 Hops 2022 Certificate of Analysis:
Alpha Acids | 14.4% |
Beta Acids | 6.0% |
HSI | 0.296 |
Total Oils | 1.7% |
2-Undecanone | 1.01% |
b_Ionone | 2.3% |
Caryophyllene | 11.9% |
Humulene | 29.52% |
Myrcene | 40.66% |
Ocimene | 1.37% |
Unidentified | 7.94% |
Since this is the first year that Experimental ID-158 hops are available, be sure to leave a review below to let us know what you think of them!